top of page
E-2 VISA INVESTMENT
Expenditures | Low Cost | High Cost |
---|---|---|
Training Travel and Living Expenses | $100 | $2,000 |
Initial Franchise Fee | $15,000 | $15,000 |
Lease Deposit | $3,000 | $5,000 |
Real Estate Improvement Costs | Move in Ready | $2,000 |
Furniture, Fixtures, Equipment | $2,000 | $5,000 |
Initial Inventory of Supplies | $500 | $2,000 |
Plans, Permits, and Licenses | $100 | $300 |
Signage | $300 | $3,000 |
Grand Opening | $1,000 | $5,000 |
Insurance, Miscellaneous Deposits and Prepaid Expenses | $2,000 | $8,000 |
Additional Funds | $1,000 | $2,700 |
Office Manager | $30,000 | $36,000 |
TOTAL
$55,000 - $86,000
PARTICIPATING COUNTRIES
bottom of page